SMC Cylinders
STANDARD CYLINDERS CD85
- 100% repeatable mounting accuracy
- With abrasion resistant seals and replaceable nose seal
- All parts corrosion resistant
- Piston rod in stainless steel up to Φ16, Φ20-Φ25 C45 hard chromed
- High dimensional accuracy
- A unique rod seal to prevent entry of dust
- High quality bronze bush in clevis bearing for exceptional service life
- Non-rotating piston rod capability
- Low friction and elastomer cushion seals allow piston speeds up to 1500 mm/s
- Either rubber bumper or air cushions available
- Harder, heavy walled stainless steel tube
- Compliance with auto switch type
- Mounting flexibility due to different head covers
- Rod seal quickly replaced (C85 ø20, 25)
- Close tolerance of the piston rod in the front end bush allows greater side loading
Function | Bore size (mm) | Stroke (mm) |
Double acting, Single rod or Double rod | Φ8-Φ10 | 10-25-40-50-80-100 |
Φ12-Φ16 | 10-25-40-50-80-100-125-160-200 | |
Φ20-Φ25 | 10-25-40-50-80-100-125-160-200-250-300 | |
Single acting, spring return/extend | Φ8-Φ10-Φ12 | 10-25-40-50 |
Φ16-Φ20-Φ25 | 10-25-40-50-80-100-125-150 |
Cylinders single acting, spring return/extend. Cylinders double acting, single rod or double rod. Round type, short stroke, multiple support, double axis, rotary with guides, linear guide cylinders, grippers and specialty cylinders.
STANDARD CYLINDERS CP95 AND NON-ROTATING ROD CP95Κ
- Rigid and light
- High dimensional accuracy
- 100% repeatable mounting accuracy
- Cushion adjustment by hexagon screw
- Non-rotating piston rod capability
- Hard chromed rod
- Internal auto switch placement
- Improved appearance
- Mounting flexibility due to different head covers
- Excellent absorbsion of kinetic energy
- High speed 50-1000mm/sec
Function | Bore size (mm) | Stroke (mm) |
Double acting | Φ32 | 25-50-80-100-125-160-200-250-320-400-500 |
Φ40 | 25-50-80-100-125-160-200-250-320-400-500 | |
Φ50 | 25-50-80-100-125-160-200-250-320-400-500-600 | |
Φ63 | 25-50-80-100-125-160-200-250-320-400-500-600 | |
Φ80 | 25-50-80-100-125-160-200-250-320-400-500-600-700-800 | |
Φ100 | 25-50-80-100-125-160-200-250-320-400-500-600-700-800 |
STANDARD CYLINDERS C95 AND NON-ROTATING ROD C95Κ
Function | Bore size (mm) | Stroke (mm) |
Double acting | Φ32 | 25-50-80-100-125-160-200-250-320-400-500 |
Φ40 | 25-50-80-100-125-160-200-250-320-400-500 | |
Φ50 | 25-50-80-100-125-160-200-250-320-400-500-600 | |
Φ63 | 25-50-80-100-125-160-200-250-320-400-500-600 | |
Φ80 | 25-50-80-100-125-160-200-250-320-400-500-600-700-800 | |
Φ100 | 25-50-80-100-125-160-200-250-320-400-500-600-700-800 | |
Φ125 | Max 1600 | |
Φ160 | Max 1600 | |
Φ200 | Max 2000 | |
Φ250 | Max 2400 |
STANDARD CYLINDERS CQ2 SINGLE ROD
Function | Bore size (mm) | Stroke (mm) |
Double acting | Φ12- Φ16 | 5-10-15-20-25-30 |
Φ20- Φ25 | 5-10-15-20-25-30-35-40-45-50 | |
Φ32- Φ40 | 5-10-15-20-25-30-35-40-45-50-75-100 | |
Φ50-Φ63 | 5-10-15-20-25-30-35-40-45-50-75-100 | |
Φ80-Φ100 | 5-10-15-20-25-30-35-40-45-50-75-100 | |
Φ125-Φ140-Φ160 | 10-20-30-40-50-75-100-125-150-175-200-250-300 | |
Φ180-Φ200 | 10-20-30-40-50-75-100-125-150-175-200-250-300 | |
Single acting,spring return/extend | Φ12-Φ16 | 5-10 |
Φ20-Φ25 | 5-10 | |
Φ32-Φ40 | 5-10 | |
Φ50 | 10-20 |
STANDARD CYLINDERS CQ2W DOUBLE ROD
Function | Bore size (mm) | Stroke (mm) |
Double acting | Φ20- Φ25 | 5-10-15-20-25-30-35-40-45-50 |
Φ32- Φ40 | 5-10-15-20-25-30-35-40-45-50-75-100 | |
Φ50-Φ63 | 5-10-15-20-25-30-35-40-45-50-75-100 | |
Φ80-Φ100 | 5-10-15-20-25-30-35-40-45-50-75-100 |
STANDARD CYLINDERS CQ2Κ NON-ROTATING ROD
Function | Bore size (mm) | Stroke (mm) |
Double acting | Φ12- Φ16 | 5-10-15-20-25-30 |
Φ20- Φ25 | 5-10-15-20-25-30-35-40-45-50 | |
Φ32- Φ40 | 5-10-15-20-25-30-35-40-45-50-75-100 | |
Φ50-Φ63 | 10-15-20-25-30-35-40-45-50-75-100 |